yfwdiode,Super Fast Recovery Rectifier Diode MUR2020DC data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer MUR2020DC diode
20.0Ampere / TO-263(D2-PAK) | ||||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | trr | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | |||||
A | V | A | V | A | μA | |||
MUR2020DC | 20.0 | 200 | 200 | 1.05 | 20.0 | 2.00 | 19 | TO-263 |
MUR2040DC | 20.0 | 400 | 200 | 0.95 | 20.0 | 0.01 | 35 | TO-263 |
MUR2060DC | 20.0 | 600 | 200 | 1.10 | 20.0 | 0.01 | 35 | TO-263 |
Previous:MUR1660DC TO-263_Super Fast Recovery Rectifier Diode_YFW brand