yfwdiode, Super Fast Recovery Rectifier Diode MUR1660DC data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer MUR1660DC diode
16.0Ampere / TO-263(D2-PAK) | ||||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | trr | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | |||||
A | V | A | V | A | μA | |||
MUR1620DC | 16.0 | 200 | 160 | 0.81 | 16.0 | 0.05 | 35 | TO-263 |
MUR1640DC | 16.0 | 400 | 160 | 1.05 | 16.0 | 0.05 | 35 | TO-263 |
MUR1660DC | 16.0 | 600 | 160 | 1.10 | 16.0 | 0.05 | 35 | TO-263 |
Previous:MUR1640DC TO-263_Super Fast Recovery Rectifier Diode_YFW brand