yfwdiode, Standard Rectifier Diode SS22 data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer SS22 diode
| 2.0 Ampere / SMB(DO-214AA) | ||||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Marking Code | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | |||||
| A | V | A | V | A | mA | |||
| SS22 | 2.0 | 20 | 55 | 0.55 | 2.0 | 0.5 | SS22 | SMB |
| SS24 | 2.0 | 40 | 55 | 0.55 | 2.0 | 0.5 | SS24 | SMB |
| SS26 | 2.0 | 60 | 55 | 0.70 | 2.0 | 0.5 | SS26 | SMB |
| SS28 | 2.0 | 80 | 55 | 0.70 | 2.0 | 0.3 | SS28 | SMB |
| SS210 | 2.0 | 100 | 45 | 0.85 | 2.0 | 0.3 | SS210 | SMB |
| SS215 | 2.0 | 150 | 45 | 0.90 | 2.0 | 0.3 | SS215 | SMB |
| SS220 | 2.0 | 200 | 45 | 0.90 | 2.0 | 0.3 | SS220 | SMB |












SS320 SMA(2010)_Marking:SS320 Schottky Diode_YFW brand
SS54 SMA(2010)_Marking:SS54 Schottky Diode_YFW brand
SS56 SMA(2010)_Marking:SS56 Schottky Diode_YFW brand
SS510 SMA(2010)_Marking:SS510 Schottky Diode_YFW brand
SS515 SMA(2010)_Marking:SS515 Schottky Diode_YFW brand