yfwdiode, Rectifier Bridge KBU608 data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer KBU608 diode
| 6.0 Ampere / KBU | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| KBU606 | 6.0 | 600 | 200 | 1.0 | 6.0 | 10.0 | KBU |
| KBU608 | 6.0 | 800 | 200 | 1.0 | 6.0 | 10.0 | KBU |
| KBU610 | 6.0 | 1000 | 200 | 1.0 | 6.0 | 10.0 | KBU |












UM6B UMB_Rectifier Bridge_YFW brand
UM8B UMB_Rectifier Bridge_YFW brand
UM10B UMB_Rectifier Bridge_YFW brand
UM6B-10 UMB_Rectifier Bridge_YFW brand
UM8B-10 UMB_Rectifier Bridge_YFW brand