yfwdiode, Rectifier Bridge GBU2006 data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer GBU2006 diode
| 20.0 Ampere / GBU | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| GBU2006 | 20.0 | 600 | 240 | 1.0 | 20.0 | 5.0 | GBU |
| GBU2008 | 20.0 | 800 | 240 | 1.0 | 20.0 | 5.0 | GBU |
| GBU2010 | 20.0 | 1000 | 240 | 1.0 | 20.0 | 5.0 | GBU |












UM6B UMB_Rectifier Bridge_YFW brand
UM8B UMB_Rectifier Bridge_YFW brand
UM10B UMB_Rectifier Bridge_YFW brand
UM6B-10 UMB_Rectifier Bridge_YFW brand
UM8B-10 UMB_Rectifier Bridge_YFW brand