yfwdiode, Rectifier Bridge GBU1010 data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer GBU1010 diode
| 10.0 Ampere / GBU | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| GBU1006 | 10.0 | 600 | 220 | 1.0 | 10.0 | 5.0 | GBU |
| GBU1008 | 10.0 | 800 | 220 | 1.0 | 10.0 | 5.0 | GBU |
| GBU1010 | 10.0 | 1000 | 220 | 1.0 | 10.0 | 5.0 | GBU |












UM6B UMB_Rectifier Bridge_YFW brand
UM8B UMB_Rectifier Bridge_YFW brand
UM10B UMB_Rectifier Bridge_YFW brand
UM6B-10 UMB_Rectifier Bridge_YFW brand
UM8B-10 UMB_Rectifier Bridge_YFW brand