yfwdiode, Rectifier Bridge GBU610 data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer GBU610 diode
| 6.0 Ampere / GBU | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| GBU606 | 6.0 | 600 | 175 | 1.0 | 6.0 | 5.0 | GBU |
| GBU608 | 6.0 | 800 | 175 | 1.0 | 6.0 | 5.0 | GBU |
| GBU610 | 6.0 | 1000 | 175 | 1.0 | 6.0 | 5.0 | GBU |












UM6B UMB_Rectifier Bridge_YFW brand
UM8B UMB_Rectifier Bridge_YFW brand
UM10B UMB_Rectifier Bridge_YFW brand
UM6B-10 UMB_Rectifier Bridge_YFW brand
UM8B-10 UMB_Rectifier Bridge_YFW brand