yfwdiode,Rectifier Bridge GBU406 data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer GBU406 diode
| Rectifier Bridge 桥式整流器 | |||||||
| 4.0 Ampere / GBU | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| GBU406 | 4.0 | 600 | 135 | 1.0 | 4.0 | 5.0 | GBU |
| GBU408 | 4.0 | 800 | 135 | 1.0 | 4.0 | 5.0 | GBU |
| GBU410 | 4.0 | 1000 | 135 | 1.0 | 4.0 | 5.0 | GBU |












UM6B UMB_Rectifier Bridge_YFW brand
UM8B UMB_Rectifier Bridge_YFW brand
UM10B UMB_Rectifier Bridge_YFW brand
UM6B-10 UMB_Rectifier Bridge_YFW brand
UM8B-10 UMB_Rectifier Bridge_YFW brand