yfwdiode, Rectifier Bridge TT808F data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer TT808F diode
| 8.0 Ampere / TTF | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| TT806F | 8.0 | 600 | 350 | 0.83 | 8.0 | 5.0 | TTF |
| TT808F | 8.0 | 800 | 350 | 0.83 | 8.0 | 5.0 | TTF |
| TT810F | 8.0 | 1000 | 350 | 0.83 | 8.0 | 5.0 | TTF |












UM6B UMB_Rectifier Bridge_YFW brand
UM8B UMB_Rectifier Bridge_YFW brand
UM10B UMB_Rectifier Bridge_YFW brand
UM6B-10 UMB_Rectifier Bridge_YFW brand
UM8B-10 UMB_Rectifier Bridge_YFW brand