yfwdiode,Rectifier Bridge TT510F data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer TT510F diode
| 5.0 Ampere / TTF | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| TT506F | 5.0 | 600 | 180 | 0.83 | 5.0 | 5.0 | TTF |
| TT508F | 5.0 | 800 | 180 | 0.83 | 5.0 | 5.0 | TTF |
| TT510F | 5.0 | 1000 | 180 | 0.83 | 5.0 | 5.0 | TTF |












UM6B UMB_Rectifier Bridge_YFW brand
UM8B UMB_Rectifier Bridge_YFW brand
UM10B UMB_Rectifier Bridge_YFW brand
UM6B-10 UMB_Rectifier Bridge_YFW brand
UM8B-10 UMB_Rectifier Bridge_YFW brand