yfwdiode, Rectifier Bridge ABS10-12 data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer ABS10-12 diode
| 1.2 Ampere / ABS | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| ABS6-12 | 1.2 | 600 | 50 | 1.1 | 1.2 | 5.0 | ABS |
| ABS8-12 | 1.2 | 800 | 50 | 1.1 | 1.2 | 5.0 | ABS |
| ABS10-12 | 1.2 | 1000 | 50 | 1.1 | 1.2 | 5.0 | ABS |












UM6B UMB_Rectifier Bridge_YFW brand
UM8B UMB_Rectifier Bridge_YFW brand
UM10B UMB_Rectifier Bridge_YFW brand
UM6B-10 UMB_Rectifier Bridge_YFW brand
UM8B-10 UMB_Rectifier Bridge_YFW brand