yfwdiode, Rectifier Bridge MB6S-12 data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer MB6S-12 diode
| 1.2 Ampere / MBS | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| MB6S-12 | 1.2 | 600 | 40 | 1.1 | 1.2 | 5.0 | MBS |
| MB8S-12 | 1.2 | 800 | 40 | 1.1 | 1.2 | 5.0 | MBS |
| MB10S-12 | 1.2 | 1000 | 40 | 1.1 | 1.2 | 5.0 | MBS |












UM6B UMB_Rectifier Bridge_YFW brand
UM8B UMB_Rectifier Bridge_YFW brand
UM10B UMB_Rectifier Bridge_YFW brand
UM6B-10 UMB_Rectifier Bridge_YFW brand
UM8B-10 UMB_Rectifier Bridge_YFW brand