yfwdiode, Transient Voltage Suppressor SMF180CA data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer SMF180CA diode
| Transient Voltage Suppressor 瞬态抑制二极管 | ||||||||||
| 200W / SOD-123FL | ||||||||||
| TYPE | Marking | Reverse Stand-off Voltage | Breakdown Voltage | Test Current | Reverse Leakage | Max. Clamp Voltage | Peak Pulse Current | |||
| VRMW | VBR @ IT | IT | IR@VRWM | VC@IPP | IPP | |||||
| Min | Max | |||||||||
| Uni | Bi | Uni | Bi | V | V | V | mA | μA | V | A |
| SMF110A | SMF110CA | EE | CEE | 110 | 122 | 135 | 1 | 1 | 177 | 1 |
| SMF120A | SMF120CA | EG | CEG | 120 | 133 | 147 | 1 | 1 | 193 | 0.9 |
| SMF130A | SMF130CA | EK | CEK | 130 | 144 | 159 | 1 | 1 | 209 | 0.8 |
| SMF150A | SMF150CA | EM | CEM | 150 | 167 | 185 | 1 | 1 | 243 | 0.7 |
| SMF160A | SMF160CA | EP | CEP | 160 | 178 | 197 | 1 | 1 | 259 | 0.7 |
| SMF170A | SMF170CA | ER | CER | 170 | 189 | 209 | 1 | 1 | 275 | 0.6 |
| SMF180A | SMF180CA | ET | CET | 180 | 201 | 222 | 1 | 1 | 292 | 0.5 |
| SMF200A | SMF200CA | EX | CEX | 200 | 224 | 247 | 1 | 1 | 324 | 0.5 |
| SMF220A | SMF220CA | E22 | CE22 | 220 | 246 | 272 | 1 | 1 | 356 | 0.5 |












Previous:SMF170CA SOD-123FL_Marking:CER_Transient Voltage Suppressor_YFW brand
3.0SMC400A SMC(DO-214AB)_Marking:400A _Transient Voltage Suppressor Diode_YFW brand
3.0SMC9.1CA SMC(DO-214AB)_Marking:9V1CA _Transient Voltage Suppressor Diode_YFW brand
P6SMB6.8A SMB(DO-214AA)_Marking:6V8A Transient Voltage Suppressor_YFW brand
3.0SMC8.2CA SMC(DO-214AB)_Marking:8V2CA _Transient Voltage Suppressor Diode_YFW brand
3.0SMC7.5CA SMC(DO-214AB)_Marking:7V5CA _Transient Voltage Suppressor Diode_YFW brand