yfwdiode, Super Fast Recovery Rectifier Diode MUR3060DC data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer MUR3060DC diode
30.0Ampere / TO-263(D2-PAK) | ||||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | trr | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | |||||
A | V | A | V | A | μA | |||
MUR3020DC | 30.0 | 200 | 320 | 0.81 | 30.0 | 0.10 | 35 | TO-263 |
MUR3040DC | 30.0 | 400 | 480 | 1.40 | 30.0 | 0.03 | 50 | TO-263 |
MUR3060DC | 30.0 | 600 | 320 | 1.10 | 30.0 | 0.10 | 35 | TO-263 |
Previous:MUR3040DC TO-263_Super Fast Recovery Rectifier Diode_YFW brand