yfwdiode, Super Fast Recovery Rectifier Diode MUR1560DC data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer MUR1560DC diode
15.0Ampere / TO-263(D2-PAK) | ||||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | trr | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | |||||
A | V | A | V | A | μA | |||
MUR1520DC | 15.0 | 200 | 320 | 0.81 | 15.0 | 0.10 | 35 | TO-263 |
MUR1540DC | 15.0 | 400 | 320 | 0.91 | 15.0 | 0.10 | 35 | TO-263 |
MUR1560DC | 15.0 | 600 | 320 | 1.00 | 15.0 | 0.03 | 50 | TO-263 |
Previous:MUR1540DC TO-263_Super Fast Recovery Rectifier Diode_YFW brand