yfwdiode,Super Fast Recovery Rectifier Diode MUR820DC data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer MUR820DC diode
8.0Ampere / TO-263(D2-PAK) | ||||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | trr | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | |||||
A | V | A | V | A | μA | |||
MUR820DC | 8.0 | 200 | 90 | 0.81 | 8.0 | 0.10 | 35 | TO-263 |
MUR840DC | 8.0 | 400 | 120 | 1.10 | 8.0 | 0.10 | 35 | TO-263 |
MUR860DC | 8.0 | 600 | 110 | 1.10 | 8.0 | 0.50 | 35 | TO-263 |
Previous:SF1006DS TO-252_Super Fast Recovery Rectifier Diode_YFW brand